43.9% shorter mean revisit gap vs the 48 h baseline.
Pick a region
Each dot is one non-dominated orbit design from my NSGA-II search: 310 across 5 regions. Gap is the surrogate model's cloud-adjusted revisit gap in hours. Signal loss is (mean altitude / 400 km)². Model results, not flown orbits.
Regions as a table
| Region | Designs | Shortest gap (h) | Lowest loss |
|---|---|---|---|
| Amazon | 70 | 17 | 0.25 |
| Caribbean | 69 | 19.2 | 0.25 |
| Australia | 66 | 37.3 | 0.25 |
| California | 50 | 21.7 | 0.25 |
| United Kingdom | 55 | 18.6 | 0.25 |
