At equal memory the vector state cuts tail-forecast error by up to 19%, and is ahead at every budget.
- Scalar history
- Vector state
Tap a memory budget
Pinball loss at q = 0.99, recency policy, on the held-out test split (3,504 queries, 499 nodes). Lower is better. The axis starts at 0.008, not zero. Bytes match by construction, checked against the memory accountant.
Frontier as a table
| Resident KB | Vector slots | Scalar slots | Scalar loss | Vector loss | DM p |
|---|---|---|---|---|---|
| 61.9 KB | 1 | 14 | 0.01161 | 0.01009 | 2.8 × 10⁻⁵ |
| 75.8 KB | 2 | 28 | 0.01174 | 0.009486 | 7.7 × 10⁻¹⁰ |
| 89.8 KB | 3 | 42 | 0.01173 | 0.009649 | 3.6 × 10⁻⁸ |
| 103.8 KB | 4 | 56 | 0.01175 | 0.0101 | 3.6 × 10⁻⁵ |
| 117.8 KB | 5 | 70 | 0.01176 | 0.01068 | 0.011 |
| 131.7 KB | 6 | 84 | 0.01157 | 0.01101 | 0.20 |
